🤖 AI Revenue Report · Based on AI
AI Revenue Report
Based on the “AI” category. Updated every Monday.
This week (2026-02-09): Tracking 487 products (primary: Revenue). Updated 2026-01-13. Top #1: Rezi(Revenue $7,918,862).
Primary: Top 10 by Revenue
View full Revenue leaderboardUpdated: 2026-01-13
Secondary snapshots (Top 10)
MRR
Full listGrowth
Full list| # | Discover | Growth | 30d | MRR |
|---|---|---|---|---|
| 1 | Nader Abaas🤖 AI No description | +4071.1%Growth | +4071.1%30d | $9MRR |
| 2 | Donald Chu🤖 AI An AI powered Image Generator | +3331.8%Growth | +3331.8%30d | $323MRR |
| 3 | WeezardFor sale🤖 AI AI Photo Editor | +2922.6%Growth | +2922.6%30d | $121MRR |
| 4 | Kling Image O1🤖 AI AI image generator and editor for creating consistent characters and professional style transfer | +1895.5%Growth | +1895.5%30d | $8MRR |
| 5 | Prompt Sloth🤖 AI No description | +1733.6%Growth | +1733.6%30d | $5MRR |
| 6 | GAIA🤖 AI GAIA is a personal AI assistant that automates tasks and integrates with various digital tools. | +1534.9%Growth | +1534.9%30d | $15MRR |
| 7 | walldecor.io🤖 AI No description | +1200.0%Growth | +1200.0%30d | $0MRR |
| 8 | Southern East Inc.🤖 AI Upload a PDF and talk with it! It's that easy with PDFPeer | +839.9%Growth | +839.9%30d | $75MRR |
| 9 | SnaplamaFor sale🤖 AI X Creators Marketplace | +803.0%Growth | +803.0%30d | $0MRR |
| 10 | AppTrack🤖 AI Job application tracking for job seekers | +788.9%Growth | +788.9%30d | $24MRR |
Traffic snapshot (Top 10)
Only products with traffic data (matched 131)
Full list| # | Discover | Traffic | Global Rank |
|---|---|---|---|
| 1 | Rezi🤖 AI www.rezi.ai | 751.51K/mo | #46687rank |
| 2 | Based Labs AI🤖 AI www.basedlabs.ai/ | 704.93K/mo | #60207rank |
| 3 | GOD OF PROMPT OÜ🤖 AI www.godofprompt.ai | 262.09K/mo | #78969rank |
| 4 | AE-intelligence🤖 AI humanizeaitext.ai | 617.99K/mo | #96012rank |
| 5 | Uncensored AI, LLC🤖 AI www.eve-chat.com/ | 331.17K/mo | #104030rank |
| 6 | VideoDubber.ai🤖 AI videodubber.ai | 304.21K/mo | #157091rank |
| 7 | MEYKA AI PTY LTD🤖 AI www.meyka.com/ | 304.04K/mo | #176317rank |
| 8 | QR Code AI🤖 AI qrcode-ai.com | 214.1K/mo | #177820rank |
| 9 | Editee.com🤖 AI editee.com/ | 208.45K/mo | #215572rank |
| 10 | FounderPal🤖 AI founderpal.ai | 194.84K/mo | #219508rank |
FAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to the original sources for final verification.
Why “updated every Monday”?
We treat this report as a weekly observation window. We refresh the summary every Monday, while leaderboard data updates continuously as we sync.
What’s the difference between MRR and total revenue?
MRR is monthly recurring revenue (best for subscription comparability). Total revenue is cumulative/overall. Interpret with growth and trends together.
Why do some products have missing traffic/growth?
Traffic and growth require additional sources or calculations. When missing, we display “—” and provide filters on the full leaderboard pages.