| 1 | ReziFor sale🤖 AI No description | $0MRR | $7,918,862Revenue | -10.9%30d | | United StatesCountry | May 2015Created |
| 2 | Editee.comFor sale🤖 AI #1 AI content creation tool in the Czech Republic that creates all your marketing content in seconds using AI. | $179,835MRR | $7,083,448Revenue | +33.6%30d | | CzechiaCountry | March 2022Created |
| 3 | Lopsided-Wrap2762🤖 AI Old business funding my new SAAS: gojiberry.ai
Check out my website for some tips :)
This has nothing to do with Jeffrey Epstein 😂 | $47MRR | $2,698,020Revenue | -4.4%30d | —Price | FranceCountry | September 2018Created |
| 4 | AEO Engine🤖 AI AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your conten... | $66,640MRR | $1,638,141Revenue | -3.6%30d | —Price | United StatesCountry | June 2018Created |
| 5 | Clickbait INC🤖 AI Old business funding my new SAAS GojiberryAI : Check out my website for some tips :) | $74MRR | $1,463,483Revenue | +30.4%30d | —Price | FranceCountry | June 2019Created |
| 6 | Parakeet ChatFor sale🤖 AI SMS, Chat and AI for inmates | $23,790MRR | $1,437,629Revenue | +4.4%30d | | United StatesCountry | July 2021Created |
| 7 | Based Labs AIFor sale🤖 AI AI video tools and community | $28,537MRR | $1,253,201Revenue | -28.6%30d | | United StatesCountry | December 2023Created |
| 8 | SEOBOT🤖 AI SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $93,164MRR | $1,250,346Revenue | +2.0%30d | —Price | TürkiyeCountry | September 2023Created |
| 9 | LinkedcampFor sale🤖 AI Automates LinkedIn + Email Outreach With AI Agents. 403 subs. $32.5k MRR. Growing 17 percent MoM. | $30,413MRR | $1,088,631Revenue | +5.5%30d | | —Country | —Created |
| 10 | SMMDealFinder.com🤖 AI Software and Digital Marketing company. We offer advertising services and software for businesses and freelancers. | $42,287MRR | $1,040,751Revenue | -0.0%30d | —Price | United StatesCountry | September 2017Created |
| 11 | Esferas.io🤖 AI ESFERAS LLC provides LinkedIn automation tools. | $18,839MRR | $737,778Revenue | -1.9%30d | —Price | United StatesCountry | March 2021Created |
| 12 | Cash Cow INC🤖 AI Old project launched during covid : now working on GojiberryAI | $10MRR | $688,188Revenue | -19.5%30d | —Price | FranceCountry | November 2017Created |
| 13 | A AE-intelligence🤖 AI AE-intelligence is a holding company for a few businesses. One of them is Humanize AI text, which adds a human touch to AI-generated text. | $41,491MRR | $564,117Revenue | -6.4%30d | —Price | United Arab EmiratesCountry | June 2024Created |
| 14 | MedPilot🤖 AI AI that books patients and grows your medical practice. | $705MRR | $523,742Revenue | +68.9%30d | —Price | United StatesCountry | October 2022Created |
| 15 | Low Content AIFor sale🤖 AI Creates low-content books using AI tools, ready for publishing on Amazon. | $17,953MRR | $471,426Revenue | -21.6%30d | | United KingdomCountry | August 2024Created |
| 16 | Vidgenie.aiFor sale🤖 AI Vidgenie.ai creates AI-generated videos for businesses and creators for social media use. | $20,474MRR | $461,355Revenue | -10.2%30d | | United StatesCountry | July 2024Created |
| 17 | Just... Silence🤖 AI There is no point in making money anymore. The world is ending. The AI overtakes everything. 08/01/2026. | $0MRR | $450,265Revenue | -96.5%30d | —Price | CzechiaCountry | January 2024Created |
| 18 | GOD OF PROMPT OÜ🤖 AI No description | $3,737MRR | $421,997Revenue | +40.8%30d | —Price | EstoniaCountry | November 2024Created |
| 19 | GetMany.comFor sale🤖 AI GetMany is a lead generation automation solution for digital agencies on Upwork. We help lower costs in generating leads and improve outcome... | $53,790MRR | $419,849Revenue | +22.7%30d | | United StatesCountry | March 2024Created |
| 20 | PROSPFor sale🤖 AI Automate your LinkedIn Outreach with AI | $122,661MRR | $378,013Revenue | +2.3%30d | | FranceCountry | August 2025Created |
| 21 | FollowrFor sale🤖 AI Followr.ai is an all-in-one AI-powered platform designed to automate and streamline social media creation and management. It lets users gene... | $263,133MRR | $370,791Revenue | -0.8%30d | | United StatesCountry | March 2023Created |
| 22 | Xagio.com - AI SEO🤖 AI Build, optimize & design your site with AI. Xagio is an SEO enabled WordPress building platform powered by Agent X, an AI that creates fully... | $10,376MRR | $359,686Revenue | -51.5%30d | —Price | CanadaCountry | September 2015Created |
| 23 | ChatDash, LLC🤖 AI No description | $51,572MRR | $332,623Revenue | -16.3%30d | —Price | United StatesCountry | April 2024Created |
| 24 | Apiframe🤖 AI One API to Access Multiple AI Models. | $12,250MRR | $272,542Revenue | +16.5%30d | —Price | SingaporeCountry | August 2021Created |
| 25 | A AI Labs🤖 AI AI Labs stuff. | $0MRR | $255,488Revenue | +14.7%30d | —Price | SwedenCountry | April 2025Created |
| 26 | PowerInFor sale🤖 AI PowerIn.io automates comments on LinkedIn and Twitter using AI. | $9,578MRR | $233,320Revenue | +10.2%30d | | Hong KongCountry | April 2023Created |
| 27 | V VOICEMY.AI🤖 AI We build ai website | $0MRR | $232,212Revenue | -4.6%30d | —Price | FranceCountry | July 2023Created |
| 28 | Writingmate.aiFor sale🤖 AI All in one AI chat with access to top frontier LLM models for a single subscription. | $8,235MRR | $202,404Revenue | +15.1%30d | | United StatesCountry | October 2022Created |
| 29 | 5 Day Sprint🤖 AI Join Dan, Zehra and 16,509 others building AI businesses in days with video tutorials and 1 on 1 support. | $15,338MRR | $192,845Revenue | +77.0%30d | —Price | United KingdomCountry | June 2020Created |
| 30 | FounderPal🤖 AI FounderPal provides AI marketing tools to help grow businesses. | $1,477MRR | $188,540Revenue | -27.8%30d | —Price | United StatesCountry | October 2023Created |
| 31 | QR Code AI🤖 AI Unleash the potential of your brand with our AI-powered custom QR codes. Boost your marketing efforts with vibrant, unique, and scannable de... | $13,587MRR | $182,414Revenue | -19.2%30d | —Price | FranceCountry | June 2023Created |
| 32 | AnifusionFor sale🤖 AI AI tool for creating and editing manga and comics | $10,101MRR | $166,441Revenue | -9.4%30d | | GermanyCountry | June 2024Created |
| 33 | Automatio AI🤖 AI Automatio is a no-code platform for web automation and data extraction. | $2,126,248MRR | $165,662Revenue | +35.5%30d | —Price | EstoniaCountry | March 2021Created |
| 34 | BlainyFor sale🤖 AI Blainy is an AI-based tool that assists in writing and researching academic papers. | $2,548MRR | $161,396Revenue | +31.1%30d | | United Arab EmiratesCountry | December 2021Created |
| 35 | ai.billionFor sale🤖 AI No description | $2,542MRR | $150,992Revenue | +12.8%30d | | United KingdomCountry | December 2023Created |
| 36 | AI2sqlFor sale🤖 AI With AI2sql, engineers and non-engineers can easily write efficient, error-free SQL queries without knowing SQL. | $4,096MRR | $146,697Revenue | -8.2%30d | | United StatesCountry | September 2021Created |
| 37 | Buzzly AI🤖 AI Buzzly AI is your AI-powered media buyer that creates, manages, and optimizes ad campaigns on TikTok, Meta, Google, and more — all from a si... | $8,964MRR | $146,027Revenue | -1.9%30d | —Price | United StatesCountry | September 2022Created |
| 38 | Chat Data🤖 AI Chat Data is an enterprise-grade platform for creating AI Agents using proprietary data sources. It offers comprehensive multimodal AI workf... | $9,902MRR | $124,743Revenue | -1.5%30d | —Price | United StatesCountry | March 2023Created |
| 39 | C Confidential Startup🤖 AI AI Assistant / Workspace | $2,262MRR | $117,099Revenue | -13.8%30d | —Price | United StatesCountry | 2025-12-04Created |
| 40 | Rabbit Holes AI🤖 AI App to chat with AI models on an infinite canvas. | $26MRR | $107,347Revenue | -53.0%30d | —Price | United StatesCountry | March 2023Created |
| 41 | CheatGPTFor sale🤖 AI AI-powered study assistant for students, offering fast responses and specialized study modes. | $1,358MRR | $104,256Revenue | -2.4%30d | | ItalyCountry | March 2023Created |
| 42 | TranslateMomFor sale🤖 AI No description | $4,515MRR | $99,916Revenue | -8.7%30d | | CanadaCountry | June 2023Created |
| 43 | WaLead AI🤖 AI 10x your sales on LinkedIn with AI | $20,708MRR | $99,072Revenue | -20.7%30d | —Price | SpainCountry | December 2023Created |
| 44 | Easy FoldersFor sale🤖 AI Browser extension for ChatGPT and Claude. Organize chats, prompts, and generated images. | $729MRR | $94,156Revenue | +19.1%30d | | United KingdomCountry | October 2020Created |
| 45 | Documind LtdFor sale🤖 AI A tool that uses AI to chat and interact with PDFs. | $2,556MRR | $92,092Revenue | -49.6%30d | | United KingdomCountry | September 2023Created |
| 46 | AithorFor sale🤖 AI AI Writing Assistant for students and researchers | $9,417MRR | $87,161Revenue | -8.3%30d | | SpainCountry | July 2023Created |
| 47 | BrandiblyAI🤖 AI Turn your idea into a brand in 30 seconds with AI. One prompt. Generate strategy, proposals and decks. | $350MRR | $82,928Revenue | -74.9%30d | —Price | CanadaCountry | August 2023Created |
| 48 | Pro PhotoFor sale🤖 AI Pro Photo generates AI clones from user selfies for various photo styles. | $1,982MRR | $80,665Revenue | -2.2%30d | | FranceCountry | December 2024Created |
| 49 | SinCode AB🤖 AI No description | $0MRR | $75,825Revenue | -34.7%30d | —Price | SwedenCountry | December 2022Created |
| 50 | Y Yogesh Decodes🤖 AI https://www.yogeshdecodes.com | $4,124MRR | $74,525Revenue | 0.0%30d | —Price | IndiaCountry | 2025-11-28Created |
| 51 | colorize.cc🤖 AI No description | $0MRR | $74,208Revenue | +19.5%30d | —Price | ThailandCountry | December 2022Created |
| 52 | Verbatik AIFor sale🤖 AI No description | $4,891MRR | $71,758Revenue | +0.2%30d | | MoldovaCountry | October 2021Created |
| 53 | OpenAssistantGPTFor sale🤖 AI No description | $3,501MRR | $65,994Revenue | +0.6%30d | | CanadaCountry | December 2023Created |
| 54 | RambleFixFor sale🤖 AI Ai tool that converts voice notes into clear coherent text. Annual and monthly subscriptions charged immediately. | $2,201MRR | $60,347Revenue | -14.7%30d | | United KingdomCountry | June 2023Created |
| 55 | Tailride🤖 AI Find any invoice in your inbox, in seconds. | $8,418MRR | $59,879Revenue | +8.1%30d | —Price | SpainCountry | October 2024Created |
| 56 | Helm🤖 AI Scale your traffic, leads, and revenue with Helm — the first platform that automates SEO, GEO (Generative Engine Optimization), LLM Visibili... | $4,545MRR | $58,820Revenue | -63.8%30d | —Price | United StatesCountry | September 2023Created |
| 57 | Pablo Escobar🤖 AI Did you know that Pablo Escobar used ReLens AI to get tons of organic traffic automatically ? Try it out on relens.ai | $0MRR | $55,124Revenue | +46.1%30d | —Price | ColombiaCountry | June 2021Created |
| 58 | notis.ai🤖 AI Your AI Intern One Message Away: dump the busy work. Work like a team of ten. From meeting minutes to blog posts, from CRM updates to newsle... | $9,736MRR | $55,008Revenue | -15.9%30d | —Price | SwitzerlandCountry | September 2024Created |
| 59 | BOT FOR DIGITAL SOLUTIONS LIMITED🤖 AI Let's Bot is a company specialized in providing innovative chatbot solutions for companies. We help businesses unify communication channels ... | $0MRR | $54,725Revenue | -78.5%30d | —Price | United KingdomCountry | April 2024Created |
| 60 | LavaReach Technologies Inc.🤖 AI Consulting, content, and software. | $0MRR | $54,129Revenue | 0.0%30d | —Price | CanadaCountry | October 2023Created |
| 61 | VoiceCheapFor sale🤖 AI VoiceCheap is an AI platform that dubs and translates videos into multiple languages. You can translate, dub and publish any video in any la... | $2,826MRR | $53,971Revenue | +2.2%30d | | FranceCountry | January 2024Created |
| 62 | LLM Gateway🤖 AI No description | $350MRR | $51,942Revenue | +417.4%30d | —Price | United StatesCountry | May 2025Created |
| 63 | aiselfi.es🤖 AI No description | $0MRR | $49,575Revenue | -29.5%30d | —Price | PolandCountry | July 2024Created |
| 64 | C Coaching Marketing Kit LLC🤖 AI AI Powered Sales & Marketing CRM Software | $0MRR | $48,284Revenue | +43.5%30d | —Price | United StatesCountry | May 2024Created |
| 65 | Tasy AI GmbH🤖 AI No description | $6,704MRR | $46,748Revenue | +11.2%30d | —Price | GermanyCountry | January 2025Created |
| 66 | Code MarketFor sale🤖 AI No description | $3,106MRR | $46,423Revenue | -4.1%30d | | EstoniaCountry | May 2021Created |
| 67 | LeadX🤖 AI AI-powered GTM data platform. Helps you pinpoint the exact companies and contacts you want to target, while continuously enriching your CRM ... | $0MRR | $45,909Revenue | -59.9%30d | —Price | United StatesCountry | June 2023Created |
| 68 | SheetAI.app🤖 AI SheetAI is a Google Sheets add-on that allows you to generate Google Sheet formulas from text instructions. | $916MRR | $45,905Revenue | -8.4%30d | —Price | IndiaCountry | November 2022Created |
| 69 | Presentia AIFor sale🤖 AI Creates AI-generated presentations with customizable themes and multilingual support | $3,377MRR | $42,052Revenue | -26.9%30d | | United KingdomCountry | November 2021Created |
| 70 | Lancer.appFor sale🤖 AI Lancer.app is an AI-powered tool that automates the job application process on Upwork for freelancers and agencies. | $9,792MRR | $40,433Revenue | -20.5%30d | | EstoniaCountry | April 2025Created |
| 71 | Decoratly🤖 AI AI Room Designer | $0MRR | $39,354Revenue | -3.6%30d | —Price | PolandCountry | September 2023Created |
| 72 | AiStudiosFor sale🤖 AI No description | $1,456MRR | $36,715Revenue | +0.0%30d | | ItalyCountry | October 2024Created |
| 73 | VideoDubber.aiFor sale🤖 AI Video Translation with voice cloning
with 150+ languages and accents
at the most affordable rate in the market. | $1,885MRR | $35,470Revenue | -25.0%30d | | IndiaCountry | May 2023Created |
| 74 | Mkdirs🤖 AI Launch AI-powered directory in 30 minutes. The best directory boilerplate, packed with AI, Listings, Payment, Submission, CMS, Blog, Authent... | $0MRR | $34,437Revenue | -22.6%30d | —Price | United StatesCountry | September 2024Created |
| 75 | SystemSculptFor sale🤖 AI I provide users with productivity tools based around automation and AI. I charge customers during checkout. | $292MRR | $33,676Revenue | +133.0%30d | | United StatesCountry | March 2024Created |
| 76 | NeumeFor sale🤖 AI No description | $1,238MRR | $29,367Revenue | +12.8%30d | | United StatesCountry | July 2024Created |
| 77 | r renderahouse🤖 AI Architecture renders with AI | $11,731MRR | $28,893Revenue | +107.1%30d | —Price | SpainCountry | November 2022Created |
| 78 | U Never SleepFor sale🤖 AI Upwork Jobs Auto-Responder
How it works:
1) Filters relevant jobs
2) Drafts human-like proposals based on your case studies
3) Sends propos... | $2,514MRR | $28,237Revenue | -21.7%30d | | United StatesCountry | January 2025Created |
| 79 | ShortsAuto.aiFor sale🤖 AI ShortsAuto.ai offers an AI-powered platform that automates the creation and posting of short-form videos to social media platforms like TikT... | $3,168MRR | $25,496Revenue | +34.8%30d | | United KingdomCountry | January 2022Created |
| 80 | Elmo🤖 AI LLM Optimization (LLMO => Elmo) also known as AEO/GEO/AIO. Understand how LLMs think about your brand. | $4,000MRR | $24,000Revenue | 0.0%30d | —Price | United StatesCountry | February 2025Created |
| 81 | ToolScale🤖 AI 40+ Premium AI Tools in one subscription | $8,890MRR | $22,768Revenue | +68.3%30d | —Price | United StatesCountry | July 2025Created |
| 82 | CheatMateFor sale🤖 AI AI-powered Chrome extension for assistance in online exams and homework | $7,969MRR | $19,719Revenue | +66.4%30d | | United StatesCountry | August 2025Created |
| 83 | Vibe3D AI🤖 AI AI-powered 3D Rendering platform for Architects & Interior designers | $0MRR | $19,137Revenue | +47.8%30d | —Price | IndiaCountry | 2025-11-21Created |
| 84 | VideoBGRemover🤖 AI Remove background of your video (on the website or with API) | $106MRR | $18,699Revenue | +34.3%30d | —Price | FranceCountry | March 2024Created |
| 85 | GovEx AIFor sale🤖 AI AI Proposals for GovCon | $649MRR | $18,141Revenue | -13.4%30d | | United StatesCountry | February 2024Created |
| 86 | Shipper.nowFor sale🤖 AI No description | $7,174MRR | $18,042Revenue | +60.4%30d | | United KingdomCountry | June 2025Created |
| 87 | Ronami AI🤖 AI We sell AI Agents and Automation | $0MRR | $17,636Revenue | -49.5%30d | —Price | MaltaCountry | July 2025Created |
| 88 | ImageRouter🤖 AI Image and Video AI hub | $99MRR | $17,248Revenue | -8.0%30d | —Price | HungaryCountry | September 2022Created |
| 89 | SyntaFor sale🤖 AI AI-powered assistant that generates, debugs, and optimizes n8n workflows from plain English descriptions, just like Cursor for code or Lovab... | $8,118MRR | $16,641Revenue | +28.8%30d | | GermanyCountry | 2025-12-05Created |
| 90 | Lexicon Labs s.r.o.🤖 AI No description | $1,665MRR | $14,585Revenue | +13.9%30d | —Price | CzechiaCountry | May 2024Created |
| 91 | AutoReels.AIFor sale🤖 AI AutoReels.AI provides AI-powered tools for video editing and content creation. | $1,622MRR | $14,482Revenue | -21.2%30d | | MoroccoCountry | July 2024Created |
| 92 | ZdjecieAI.pl🤖 AI No description | $0MRR | $13,752Revenue | +93.2%30d | —Price | PolandCountry | January 2025Created |
| 93 | Xona AI🤖 AI AI generated interior design | $0MRR | $13,493Revenue | -86.6%30d | —Price | SwitzerlandCountry | June 2023Created |
| 94 | Automate & Chill🤖 AI No description | $615MRR | $13,331Revenue | -83.2%30d | —Price | IndiaCountry | April 2024Created |
| 95 | AUSPICIOUS COMPANY🤖 AI No description | $7MRR | $13,070Revenue | 0.0%30d | —Price | United StatesCountry | February 2025Created |
| 96 | Why Not Us Labs LLC🤖 AI AI made simple. We build tools anyone can use and custom software for businesses ready to grow. No tech degree required. | $110MRR | $12,990Revenue | -91.7%30d | —Price | United StatesCountry | July 2025Created |
| 97 | 1clickwebsite.ai🤖 AI No description | $2,326MRR | $12,744Revenue | +28.0%30d | —Price | United StatesCountry | June 2025Created |
| 98 | Produktstudio.ai🤖 AI All in One Marketing Tool for E-Commerce Store owners for Product Photos, Videos, Text, etc... We charge our customers monthly for credits. | $2,215MRR | $12,729Revenue | -6.6%30d | —Price | —Country | —Created |
| 99 | ZEMITH.COM🤖 AI All in One AI SaaS | $617MRR | $12,162Revenue | +10.8%30d | —Price | SingaporeCountry | August 2024Created |
| 100 | RewriteBar🤖 AI MacOS application where the user can rewrite text in any application with the help of AI. Utilize it to correct grammar errors, adjust the t... | $367MRR | $11,795Revenue | -16.8%30d | —Price | GermanyCountry | April 2024Created |