| 1 |  FollowerFOR SALE🤖 AI Followr.ai is an all-in-one AI-powered platform designed to automate and streamline social media creation and management. It lets users gene... | $263,268MRR | $184,506Revenue | +68.2%30d | | —Country | —Created |
| 2 |  Editee.comFOR SALE🤖 AI #1 AI content creation tool in the Czech Republic that creates all your marketing content in seconds using AI. | $181,347MRR | $7,038,175Revenue | +152.5%30d | $12,000,0005.5x ARRAsking | —Country | —Created |
| 3 |  PROSPFOR SALE🤖 AI Automate your LinkedIn Outreach with AI | $127,032MRR | $354,511Revenue | +14.3%30d | | —Country | —Created |
| 4 |  SEO Bot🤖 AI SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $95,265MRR | $1,226,647Revenue | +3.7%30d | —Asking | —Country | —Created |
| 5 |  AEO Engine🤖 AI The AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your co... | $65,843MRR | $1,625,381Revenue | -9.7%30d | —Asking | —Country | —Created |
| 6 |  ChatDash, LLC🤖 AI ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, ... | $58,436MRR | $321,665Revenue | +44.6%30d | —Asking | —Country | —Created |
| 7 |  GetMany.comFOR SALE🤖 AI GetMany is a lead generation automation Solution for digital agencies on Upwork. We help lower costs in generating leads and improve outcome... | $53,264MRR | $402,873Revenue | +15.0%30d | | —Country | —Created |
| 8 |  SMMDealFinder.com🤖 AI Software and Digital Marketing company. We offer advertising services and software for businesses and freelancers. | $44,007MRR | $1,037,984Revenue | -11.9%30d | —Asking | —Country | —Created |
| 9 | U UAE intelligence🤖 AI AE-intelligence is a holding company for a few businesses. One of them is Humanize AI text which adds a human touch to AI text. | $42,659MRR | $555,712Revenue | +5.1%30d | —Asking | —Country | —Created |
| 10 |  LinkedcampFOR SALE🤖 AI Automates LinkedIn + Email Outreach With AI Agents. 403 subs. $32.5k MRR. Growing 17 percent MoM. | $30,413MRR | $1,088,631Revenue | +5.5%30d | | —Country | —Created |
| 11 | B Based Labs AIFOR SALE🤖 AI AI video tools and community | $28,972MRR | $1,252,522Revenue | +1.4%30d | | —Country | —Created |
| 12 |  Parakeet ChatFOR SALE🤖 AI SMS, Chat, and AI for inmates | $24,594MRR | $1,432,200Revenue | +8.6%30d | | —Country | —Created |
| 13 |  Vidgenie.aiFOR SALE🤖 AI Vidgenie.ai creates AI-generated videos for businesses and creators for social media use. | $20,991MRR | $455,292Revenue | -10.8%30d | | —Country | —Created |
| 14 |  WaLead AI🤖 AI 10 times your sales on LinkedIn with AI | $20,487MRR | $94,241Revenue | +35.1%30d | —Asking | —Country | —Created |
| 15 |  Esferas.io🤖 AI ESFERAS LLC provides LinkedIn automation tools. | $19,550MRR | $734,540Revenue | -1.5%30d | —Asking | —Country | —Created |
| 16 |  Low Content AIFOR SALE🤖 AI Creates low-content books using AI tools, ready for publishing on Amazon. | $18,886MRR | $468,778Revenue | -28.1%30d | | —Country | —Created |
| 17 |  5-Day Sprint🤖 AI Join Dan, Zehra, and 16,509 others in building AI businesses in days with video tutorials and 1 on 1 support. | $15,945MRR | $192,845Revenue | +47.6%30d | —Asking | —Country | —Created |
| 18 |  QR Code AI🤖 AI Unleash the potential of your brand with our AI-powered custom QR codes. Boost your marketing efforts with vibrant, unique, and scannable de... | $14,004MRR | $178,552Revenue | +1.3%30d | —Asking | —Country | —Created |
| 19 | R Renderahouse🤖 AI Architecture is rendered with AI. | $13,689MRR | $25,502Revenue | +172.6%30d | —Asking | —Country | —Created |
| 20 |  Apiframe🤖 AI One API to Access Multiple AI Models. | $11,812MRR | $270,772Revenue | +15.5%30d | —Asking | —Country | —Created |
| 21 |  Xagio.com - AI SEO🤖 AI Build, optimize & design your site with AI. Xagio is an SEO-enabled WordPress building platform powered by Agent X, an AI that creates full... | $10,822MRR | $358,382Revenue | -39.7%30d | —Asking | —Country | —Created |
| 22 |  Lancer.appFOR SALE🤖 AI Lancer.app is an AI-powered tool that automates the job application process on Upwork for freelancers and agencies. | $10,170MRR | $36,951Revenue | -27.2%30d | | —Country | —Created |
| 23 |  Chat Data🤖 AI Chat Data is an enterprise-grade platform for creating AI Agents using proprietary data sources. It offers comprehensive multimodal AI workf... | $10,076MRR | $120,194Revenue | +4.3%30d | —Asking | —Country | —Created |
| 24 |  Tailride🤖 AI Find any invoice in your inbox, in seconds. | $9,742MRR | $55,264Revenue | +64.6%30d | —Asking | —Country | —Created |
| 25 |  PowerInFOR SALE🤖 AI PowerIn.io automates comments on LinkedIn and Twitter using AI. | $9,596MRR | $230,030Revenue | -11.3%30d | | —Country | —Created |
| 26 |  AuthorFOR SALE🤖 AI AI Writing Assistant for students and researchers | $9,563MRR | $85,160Revenue | -4.2%30d | | —Country | —Created |
| 27 |  Buzzly AI🤖 AI Buzzly AI is your AI-powered media buyer that creates, manages, and optimizes ad campaigns on TikTok, Meta, Google, and more — all from a si... | $8,964MRR | $143,423Revenue | +30.8%30d | —Asking | —Country | —Created |
| 28 |  notis.ai🤖 AI Your AI Intern One Message Away: dump the busy work. Work like a team of ten. From meeting minutes to blog posts, from CRM updates to newsle... | $8,885MRR | $50,874Revenue | +1.3%30d | —Asking | —Country | —Created |
| 29 |  ToolScale🤖 AI 40+ Premium AI Tools in one subscription | $8,810MRR | $19,613Revenue | +70.5%30d | —Asking | —Country | —Created |
| 30 |  Sight AI🤖 AI Track your AI visibility, uncover content opportunities, and publish SEO/GEO optimized articles that help your brand get mentioned across AI... | $8,769MRR | $4,139Revenue | +24.8%30d | —Asking | —Country | —Created |
| 31 |  Writingmate.aiFOR SALE🤖 AI All-in-one AI chat with access to top frontier LLM models for a single subscription. | $8,685MRR | $199,693Revenue | +22.6%30d | | —Country | —Created |
| 32 |  SyntaxFOR SALE🤖 AI AI-powered assistant that generates, debugs, and optimizes n8n workflows from plain English descriptions, just like Cursor for code or Lovab... | $7,965MRR | $13,698Revenue | +117.1%30d | | —Country | —Created |
| 33 |  Shipper.nowFOR SALE🤖 AI Builds apps by chatting to AI. Alternative to: Lovable/Replit/Bolt/Base | $7,255MRR | $14,573Revenue | +122.2%30d | | —Country | —Created |
| 34 |  Tasy AI GmbH🤖 AI Creator videos generated with artificial intelligence. | $6,608MRR | $45,131Revenue | +15.4%30d | —Asking | —Country | —Created |
| 35 |  Verbatik AIFOR SALE🤖 AI Instantly create unlimited voiceovers, voice cloning, and produce music, videos, sound effects, and AI chats — in 150+ languages. | $5,176MRR | $70,673Revenue | -6.7%30d | | —Country | —Created |
| 36 |  Abun.comFOR SALE🤖 AI The All-In-One Toolkit for SEO & Growth Marketing. | $4,846MRR | $9,399Revenue | -29.2%30d | | —Country | —Created |
| 37 |  TranslateMomFOR SALE🤖 AI With over 100k followers on X at x.com/translatemom.
AI-powered captioning, translation, dubbing and short-form video enhancement tool desi... | $4,515MRR | $99,313Revenue | +1.4%30d | | —Country | —Created |
| 38 |  AI2sqlFOR SALE🤖 AI With AI2sql, engineers and non-engineers can easily write efficient, error-free SQL queries without knowing SQL. | $4,192MRR | $144,595Revenue | -5.2%30d | | —Country | —Created |
| 39 | Y Yogesh Decodes🤖 AI https://www.yogeshdecodes.com | $4,124MRR | $74,525Revenue | 0.0%30d | —Asking | —Country | —Created |
| 40 |  Elmo🤖 AI LLM Optimization (LLMO => Elmo) also known as AEO/GEO/AIO. Understand how LLMs think about your brand. | $4,000MRR | $24,000Revenue | 0.0%30d | —Asking | —Country | —Created |
| 41 |  ForkAds🤖 AI Forkads is a platform that allows generating videos with artificial intelligence Our clients use the tool through our website to create adve... | $3,852MRR | $6,914Revenue | +43.6%30d | —Asking | —Country | —Created |
| 42 |  OpenAssistant GPTFOR SALE🤖 AI Build a smart RAG AI agent for customer support, sales, and more with the OpenAI API. Embed it to your website, let it answer your users' qu... | $3,558MRR | $64,913Revenue | -7.3%30d | | —Country | —Created |
| 43 |  Presentia AIFOR SALE🤖 AI Creates AI-generated presentations with customizable themes and multilingual support | $3,539MRR | $41,171Revenue | -31.0%30d | | —Country | —Created |
| 44 |  GOD OF PROMPT OÜ🤖 AI Digital products and services for educational AI resources. We charge during checkout. | $3,517MRR | $407,922Revenue | +73.0%30d | —Asking | —Country | —Created |
| 45 |  DentAI🤖 AI IT Support Services | $3,485MRR | $3,157Revenue | -32.8%30d | —Asking | —Country | —Created |
| 46 |  AI Designer🤖 AI We hate the look of AI coded websites. So we fixed that. Beautiful UI design for any project in just a few words. | $3,305MRR | $450Revenue | 0.0%30d | —Asking | —Country | —Created |
| 47 |  Code MarketFOR SALE🤖 AI A curatorial library offering creative tools for mobile and web development. | $3,210MRR | $45,028Revenue | +24.4%30d | | —Country | —Created |
| 48 |  Niche Traffic Kit🤖 AI Artificial intelligence social media tool | $3,112MRR | $7,143Revenue | -2.6%30d | —Asking | —Country | —Created |
| 49 |  ShortsAuto.aiFOR SALE🤖 AI Our website, ShortsAuto.ai, offers an AI-powered platform that automates the creation and posting of short-form videos to social media platf... | $3,110MRR | $25,150Revenue | +35.2%30d | | —Country | —Created |
| 50 |  Avocado AI🤖 AI Avocado AI lets you create images, videos, music, and voice content fast. You use the best models in one place. You produce ads, product sho... | $3,014MRR | $5,656Revenue | +126.8%30d | —Asking | —Country | —Created |
| 51 |  UndetectedGPT🤖 AI UndetectedGPT humanizes AI-generated content. | $2,846MRR | $9,452Revenue | +17.4%30d | —Asking | —Country | —Created |
| 52 | C Cole Striker🤖 AI We offer AI generation tools for music. | $2,781MRR | $7,043Revenue | +49.5%30d | —Asking | —Country | —Created |
| 53 |  VoiceCheapFOR SALE🤖 AI VoiceCheap is an AI platform that dubs and translates videos into multiple languages. You can translate, dub, and publish any video in any l... | $2,759MRR | $53,525Revenue | -20.0%30d | | —Country | —Created |
| 54 |  You Never SleepFOR SALE🤖 AI Upwork Jobs Auto-Responder
How it works:
1) Filters relevant jobs
2) Drafts human-like proposals according to your case studies
3) Sends pr... | $2,694MRR | $27,483Revenue | +13.9%30d | | —Country | —Created |
| 55 | T Takai Tech LLC🤖 AI We sell SaaS solutions for consumers and businesses. They range from AI tools to generate images and audio for creative workers and voice ag... | $2,692MRR | $3,601Revenue | +1857.6%30d | —Asking | —Country | —Created |
| 56 |  Product photo.ai🤖 AI We create digital product photos from self-made product shots. We bill our customers monthly for credits. | $2,667MRR | $12,450Revenue | +158.8%30d | —Asking | —Country | —Created |
| 57 |  TinyScale AI🤖 AI We are avoiding the main issue. | $2,643MRR | $6,044Revenue | 0.0%30d | —Asking | —Country | —Created |
| 58 |  Documind LtdFOR SALE🤖 AI A tool that uses AI to chat and interact with PDFs. | $2,634MRR | $91,491Revenue | -52.7%30d | | —Country | —Created |
| 59 |  BlainyFOR SALE🤖 AI Blainy is an AI-based tool that assists in writing and researching academic papers. | $2,568MRR | $160,706Revenue | +10.1%30d | | —Country | —Created |
| 60 |  VideoDubber.aiFOR SALE🤖 AI Video Translation with voice cloning
in 150+ languages and accents
at the most affordable rate in the market. | $2,459MRR | $34,873Revenue | +13.1%30d | | —Country | —Created |
| 61 |  transcriberFOR SALE🤖 AI Extract YouTube transcripts in bulk. AI chat with videos, channels, and playlists. | $2,429MRR | $8,227Revenue | -4.9%30d | | —Country | —Created |
| 62 | C Confidential Startup🤖 AI AI Assistant / Workspace | $2,344MRR | $116,398Revenue | -10.2%30d | —Asking | —Country | —Created |
| 63 |  RambleFixFOR SALE🤖 AI AI tool that converts voice notes into clear coherent text. Annual and monthly subscriptions charged immediately. | $2,241MRR | $59,523Revenue | +1.3%30d | | —Country | —Created |
| 64 |  AirTickerFOR SALE🤖 AI Airticler is the way to grow organic traffic on autopilot. Compose SEO ready, brand-aware and humanized content — without writing. Generate ... | $2,182MRR | $191Revenue | -88.4%30d | | —Country | —Created |
| 65 |  Fran Concepts LLC🤖 AI We are an AI tool that assists founders with content marketing. | $2,143MRR | $9,108Revenue | 0.0%30d | —Asking | —Country | —Created |
| 66 |  FluorFOR SALE🤖 AI Data enrichment in spreadsheets. Clay alternative. | $1,951MRR | $10,906Revenue | -18.1%30d | | —Country | —Created |
| 67 |  1clickwebsite.ai🤖 AI Create SEO-optimized WordPress sites in 1 click. | $1,917MRR | $11,181Revenue | -7.7%30d | —Asking | —Country | —Created |
| 68 |  Pro PhotoFOR SALE🤖 AI Pro Photo generates AI clones from user selfies for various photo styles. | $1,800MRR | $78,267Revenue | +18.6%30d | | —Country | —Created |
| 69 |  WriteHybrid🤖 AI No description | $1,733MRR | $5,762Revenue | -23.7%30d | —Asking | —Country | —Created |
| 70 |  BundlyAI🤖 AI Bundly is an AI-first business development platform that builds a full marketing, sales, and growth playbook in minutes. Tell Bundly about y... | $1,726MRR | $4,595Revenue | 0.0%30d | —Asking | —Country | —Created |
| 71 |  QuickLRC🤖 AI Turn any song into synchronized lyrics. | $1,687MRR | $5,871Revenue | +15.0%30d | —Asking | —Country | —Created |
| 72 |  Lexicon Labs s.r.o.🤖 AI We build AI chatbots for B2B clients. Clients pay an onboarding fee for the chatbot development, and then a subscription fee for the hosting... | $1,660MRR | $14,559Revenue | -4.8%30d | —Asking | —Country | —Created |
| 73 |  AutoReels.AIFOR SALE🤖 AI AutoReels.AI provides AI-powered tools for video editing and content creation. | $1,579MRR | $13,396Revenue | +83.2%30d | | —Country | —Created |
| 74 |  Sketch AIFOR SALE🤖 AI My business sells generation to different AI image and video generations where they can create stunning images and videos with AI. | $1,523MRR | $1,031Revenue | +938.6%30d | | —Country | —Created |
| 75 |  Textwork🤖 AI Discover the power of text message automation, get employee work reports faster. | $1,500MRR | $6,480Revenue | 0.0%30d | —Asking | —Country | —Created |
| 76 |  FounderPal🤖 AI FounderPal provides AI marketing tools to help grow businesses. | $1,496MRR | $187,922Revenue | +2.1%30d | —Asking | —Country | —Created |
| 77 |  AiStudiosFOR SALE🤖 AI Generate e-commerce creatives simply copy and pasting the product page url | $1,484MRR | $36,343Revenue | -3.1%30d | | —Country | —Created |
| 78 |  Sound Effects EngineFOR SALE🤖 AI AI sound studio for game developers, producers, editors | $1,475MRR | $6,259Revenue | +17.3%30d | | —Country | —Created |
| 79 |  CheatGPTFOR SALE🤖 AI AI-powered study assistant for students, offering fast responses and specialized study modes. | $1,425MRR | $103,894Revenue | +10.7%30d | | —Country | —Created |
| 80 |  NeumeFOR SALE🤖 AI Create songs with AI in seconds! | $1,256MRR | $28,487Revenue | +35.3%30d | | —Country | —Created |
| 81 |  NinjaToolsFOR SALE🤖 AI NinjaTools is an all-in-one AI tool suite, where you can get the top 30+ models, image/video/mindmap/pdf chat/ai websearch/lovable clone all... | $1,252MRR | $9,577Revenue | +126.8%30d | | —Country | —Created |
| 82 |  C12s AI🤖 AI AI Agent for community-centric businesses to manage their online communities with ease, providing 24/7 support and moderation on platforms l... | $1,242MRR | $4,162Revenue | 0.0%30d | —Asking | —Country | —Created |
| 83 |  Go imageFOR SALE🤖 AI Goimagen provides AI-powered tools for creating images, videos, and characters. #1 AI tool on market with unrestricted generation capability... | $1,182MRR | $10,813Revenue | +16.4%30d | | —Country | —Created |
| 84 |  Talk🤖 AI Parlai is a WhatsApp bot powered by AI you can practice languages with | $1,140MRR | $10,223Revenue | -33.9%30d | —Asking | —Country | —Created |
| 85 |  shopping chat🤖 AI shopin'chat simulates thousands of AI-driven conversations with synthetic customers who talk, compare, and hesitate like real buyers. Discov... | $1,047MRR | $1Revenue | 0.0%30d | —Asking | —Country | —Created |
| 86 | A AudioX🤖 AI Transform Anything to Professional Audio with AI | $976MRR | $9,827Revenue | +54.1%30d | —Asking | —Country | —Created |
| 87 |  SheetAI.app🤖 AI SheetAI is a Google Sheets add-on that allows you to generate Google Sheet formulas from text instructions. | $950MRR | $45,645Revenue | -13.7%30d | —Asking | —Country | —Created |
| 88 |  The IA Mafia 🤖 IA for Entrepreneurs🤖 AI Most-read AI newsletter in Spanish (according to substack) prompts, AI community, tutorials, AI agents, AI video and vibe coding for +10.000... | $871MRR | $10,098Revenue | -54.5%30d | —Asking | —Country | —Created |
| 89 |  Radar kit🤖 AI AI Visibility and Analytics tool. Get real-time responses like how a real user would get using Residential IPs across all LLMs. | $817MRR | $1,635Revenue | +34.2%30d | —Asking | —Country | —Created |
| 90 |  Linkerflow🤖 AI Linkerflow is a SEO tool allowing its users to use AI to make the internal linking on their website automatically. | $804MRR | $6,812Revenue | -0.1%30d | —Asking | —Country | —Created |
| 91 |  ReLens AI🤖 AI ReLens helps brands win in generative search. Monitor and optimize your brand's visibility in real-time across ChatGPT, Perplexity, Gemini, ... | $792MRR | $2,165Revenue | -17.6%30d | —Asking | —Country | —Created |
| 92 |  voisa.ai🤖 AI Voisa AI - AI Telephone Assistants for Businesses | $779MRR | $790Revenue | +485.6%30d | —Asking | —Country | —Created |
| 93 |  Content base🤖 AI Grow organic & AI traffic on autopilot | $758MRR | $2,270Revenue | +50.0%30d | —Asking | —Country | —Created |
| 94 |  GovEx AIFOR SALE🤖 AI AI Proposals for GovCon | $749MRR | $18,141Revenue | 0.0%30d | | —Country | —Created |
| 95 |  MedPilot🤖 AI AI that books patients and grows your medical practice. | $745MRR | $515,958Revenue | +29.4%30d | —Asking | —Country | —Created |
| 96 |  Easy FoldersFOR SALE🤖 AI Browser extension for ChatGPT and Claude. Organize chats, prompts, and generated images. | $733MRR | $93,713Revenue | +11.4%30d | | —Country | —Created |
| 97 |  Everyone🤖 AI ERP 100% via WhatsApp | $696MRR | $2,882Revenue | +25.6%30d | —Asking | —Country | —Created |
| 98 |  Trading Wizard🤖 AI AI TradingView companion for support with trading analytics. (Non-financial advice)
Customers will have the option to upgrade and be charg... | $682MRR | $2,190Revenue | +314.8%30d | —Asking | —Country | —Created |
| 99 |  GPT Watermark Remover (SOLD!)🤖 AI Detect and remove invisible watermarks from AI-generated content. Our free tool finds and eliminates hidden characters like zero-width space... | $623MRR | $2,896Revenue | +71.0%30d | —Asking | —Country | —Created |
| 100 |  Relax & Automate🤖 AI This is from 2 tools. Local Sites Pro and Bulk Indexer. | $615MRR | $13,197Revenue | -6.0%30d | —Asking | —Country | —Created |