2025 Cold Email & Outreach Revenue Report (Annual)
2025 snapshot for the βMarketingβ category. Tracking 108 products with a category vitality index of 80/100 and average growth of 35.3%. Updated 2026-04-07. Top #1: Stack InfluenceοΌRevenue $20,629,571οΌ. Note: this is a year-end snapshot; leaderboards update continuously as we sync.
Category Insights
Vitality Index
80/100
Exponential GrowthMarket Phase
Annual Outlook
This category shows strong performance with multiple high-growth products. Worth deep research.Key Metrics
Avg MRR
$1,645
Avg Growth
+35.3%
High Growth
11.9%
On Sale
55
Global Hotspots
1.US
30startups
2.IN
21startups
3.GB
15startups
4.FR
13startups
5.CA
4startups
Traffic Channel Mix (Top 5 Avg)
search
4183%
direct
4117%
referrals
1035%
social
550%
paidReferrals
102%
mail
13%
Core Search Keywords
marc louindiepagemarclouindie pageindiepastack influencelevantasocial cat
Aggregate search terms driving traffic to category leaders
Revenue Distribution
$0 - $1,000
88
$1,000 - $5,000
10
$5,000 - $10,000
3
$10,000 - $25,000
4
$25,000 - $50,000
2
$50,000+
1
Analyzed revenue data for 151 products
Top Player Deep Dive: Stack Influence
Competitive Advantages
- Limited - Basic WordPress tech stack suggests minimal tech advantage; potential early mover in micro-influencer e-commerce focus
Tech Stack
Frontend: BootstrapHosting: Cloudflare
2025 Market Leaders by Revenue
Top 10 by Growth (30d)
| # | Discover | Growth | 30d | MRR |
|---|---|---|---|---|
| 1 | Landkitπ£ Marketing No description | +6567.2% | +6567.2% | $50 |
| 2 | Indie Kit Hubπ£ Marketing SaaS Marketing Toolkit to Launch, Grow, and Earn Fast | +230.1% | +230.1% | $4 |
| 3 | Docswriteπ£ Marketing Docswrite helps digital publishers and marketing agencies to publish documents (Google Doc) to any CMS (WordPress, Conte... | +188.9% | +188.9% | $890 |
| 4 | AskCoryπ£ Marketing No description | +128.8% | +128.8% | $795 |
| 5 | Reply Guyπ£ Marketing No description | +62.6% | +62.6% | $0 |
| 6 | MediaFastπ£ Marketing Organic Reddit Marketing Without getting suspended! | +56.1% | +56.1% | $402 |
| 7 | Leadverseπ£ Marketing No description | +53.5% | +53.5% | $1,097 |
| 8 | RankWeekπ£ Marketing RankWeek helps websites rank higher on Google by automatically detecting and reindexing non-indexed pages. | +52.4% | +52.4% | $386 |
| 9 | Stupidpreneurπ£ Marketing A company focused on teaching how to build a standout brand. | +51.3% | +51.3% | $0 |
| 10 | Shuttle SEOπ£ Marketing No description | +31.0% | +31.0% | $42 |
Top 10 by MRR
| # | Discover | MRR | 30d | MRR |
|---|---|---|---|---|
| 1 | LocalRank.soπ£ Marketing No description | $52,540 | +3.6% | $52,540 |
| 2 | Stack Influenceπ£ Marketing No description | $39,829 | -15.1% | $39,829 |
| 3 | Indexsyπ£ Marketing No description | $29,041 | +7.4% | $29,041 |
| 4 | BlogToPinπ£ Marketing No description | $17,284 | +5.7% | $17,284 |
| 5 | UAB KEIKAπ£ Marketing SEO software | $13,793 | -43.7% | $13,793 |
| 6 | Presscartπ£ Marketing No description | $12,989 | -47.0% | $12,989 |
| 7 | Defined Chaseπ£ Marketing Our agency offers specialized digital marketing solutions tailored to drive measurable growth for businesses. Clients ar... | $11,448 | -13.3% | $11,448 |
| 8 | BDM Businessπ£ Marketing No description | $9,900 | +16.8% | $9,900 |
| 9 | Replymerπ£ Marketing Human replies that sell your product on autopilot | $8,297 | -14.2% | $8,297 |
| 10 | Prymaticaπ£ Marketing Cold emails and LinkedIn marketing agency, supported by AI | $7,729 | +14.6% | $7,729 |
Top 10 by Traffic
| # | Discover | Traffic | 30d | MRR |
|---|---|---|---|---|
| 1 | Stack Influenceπ£ Marketing No description | 285.7K | -15.1% | $39,829 |
| 2 | BlogToPinπ£ Marketing No description | 111.13K | +5.7% | $17,284 |
| 3 | Presscartπ£ Marketing No description | 88.23K | -47.0% | $12,989 |
| 4 | Defined Chaseπ£ Marketing Our agency offers specialized digital marketing solutions tailored to drive measurable growth for businesses. Clients ar... | 88.23K | -13.3% | $11,448 |
| 5 | LocalRank.soπ£ Marketing No description | 88.23K | +3.6% | $52,540 |
| 6 | BDM Businessπ£ Marketing No description | 88.23K | +16.8% | $9,900 |
| 7 | Replymerπ£ Marketing Human replies that sell your product on autopilot | 43.78K | -14.2% | $8,297 |
| 8 | TapReferπ£ Marketing TapRefer is the biggest and latest affiliate program directory where influencers and creators find programs to promote. ... | 18.6K | -51.8% | $0 |
| 9 | Indexsyπ£ Marketing No description | 27.1K | +7.4% | $29,041 |
| 10 | Tydalπ£ Marketing No description | 20.7K | +2.7% | $2,225 |
Keyword picks
Cold email keyword picks (Top 10)
View more| # | Discover | Revenue | 30d | MRR |
|---|---|---|---|---|
| 1 | Prymaticaπ£ Marketing Cold emails and LinkedIn marketing agency, supported by AI | $254,289 | +14.6% | $7,729 |
Outreach keyword picks (Top 10)
View moreFAQ
Where does the data come from?
Data is primarily sourced from TrustMRR plus public signals (e.g. traffic). Please refer to original sources for verification.
Why is this a snapshot and why does it change?
We continuously sync and refresh data, so leaderboards can change over time. This annual report is a year-end snapshot, not a frozen dataset.
How should I use this annual report?
Start with top revenue/MRR (validation), then growth (trend), then traffic (distribution). Use category/leaderboard links to go deeper.
How can I track weekly changes?
Use the weekly report pages and archives for a consistent observation window.