| 1 | 1CaptureFor sale📊 SaaS Double Your Trial-to-Paid Conversion Without Making Product Changes. | $177,183MRR | $1,925,928Revenue | -12.7%30d | | United StatesCountry | January 2022Created |
| 2 | Speel.coFor sale📊 SaaS Use AI to generate realistic UGC-style videos and images for ads and social media.
Launched in October, went from 0 to 1M ARR in 3 months. | $66,747MRR | $180,966Revenue | -29.2%30d | | FranceCountry | August 2025Created |
| 3 | Launch ClubFor sale📊 SaaS Reddit marketing done for you. Monthly membership SaaS helping business owners learn how to promote their products. Also provide tools and c... | $52,000MRR | $626,288Revenue | +2.8%30d | | United StatesCountry | December 2022Created |
| 4 | I Interactive Video SaaSFor sale📊 SaaS No description | $48,811MRR | $1,961,718Revenue | +40.5%30d | | —Country | 2025-12-09Created |
| 5 | ConvertLabs📊 SaaS No description | $34,825MRR | $1,940,450Revenue | +22.4%30d | —Price | United StatesCountry | April 2018Created |
| 6 | Calendesk📊 SaaS B2B SaaS helping therapists, psychologists, and service businesses manage bookings, payments, and client relationships. Features: subscripti... | $21,555MRR | $841,227Revenue | -5.4%30d | —Price | PolandCountry | May 2020Created |
| 7 | My X project 2📊 SaaS No description | $19,772MRR | $454,322Revenue | -21.0%30d | —Price | AustraliaCountry | March 2024Created |
| 8 | DropPop LLCFor sale📊 SaaS DropPop LLC is a fast-growing SaaS platform that automates Depop dropshipping.
We provide product importing, AI background replacement, auto... | $12,982MRR | $23,584Revenue | +17.1%30d | | United StatesCountry | May 2025Created |
| 9 | Anonymous Startup📊 SaaS No description | $11,502MRR | $32,799Revenue | +14.0%30d | —Price | AustraliaCountry | 2025-11-22Created |
| 10 | My X project 1📊 SaaS No description | $10,345MRR | $430,392Revenue | -8.6%30d | —Price | AustraliaCountry | July 2023Created |
| 11 | HuskyAppFor sale📊 SaaS HuskyApp is a no-code app creation service, primarily for digital product creators. | $9,516MRR | $26,119Revenue | +13.2%30d | | —Country | —Created |
| 12 | d dal-saas-1📊 SaaS No description | $7,195MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 13 | Karma📊 SaaS Karma is a SaaS product, an employee recognition and rewards system for Slack and Teams. | $6,725MRR | $495,223Revenue | +4.0%30d | —Price | New ZealandCountry | January 2024Created |
| 14 | M MyPuls.app📊 SaaS No description | $6,714MRR | $11,448Revenue | +202.6%30d | —Price | —Country | 2025-11-30Created |
| 15 | LinkHubFor sale📊 SaaS Attract qualified clients on LinkedIn with your comments | $5,713MRR | $46,428Revenue | +101.9%30d | | FranceCountry | February 2025Created |
| 16 | My X project 3📊 SaaS No description | $3,476MRR | $39,492Revenue | +108.4%30d | —Price | AustraliaCountry | July 2025Created |
| 17 | Coucou📊 SaaS Hey, help salons on Planity collect 20 to 40 Google reviews per month and climb into the top 3 without spending on advertising. | $2,487MRR | $8,444Revenue | +55.1%30d | —Price | FranceCountry | February 2025Created |
| 18 | DirectifyFor sale📊 SaaS No description | $2,079MRR | $8,669Revenue | -39.8%30d | | ArmeniaCountry | October 2024Created |
| 19 | P Private📊 SaaS No description | $2,041MRR | $86,233Revenue | -2.1%30d | —Price | —Country | 2026-01-13Created |
| 20 | Poach VCFor sale📊 SaaS Poach provides insights on early-stage founders for VCs. | $2,020MRR | $22,077Revenue | +54.4%30d | | United StatesCountry | January 2024Created |
| 21 | My Requests App📊 SaaS O My Requests is an app for Football Agents where you centralize all information about your athletes, register athletes from partners to wor... | $1,385MRR | $8,962Revenue | +83.3%30d | —Price | BrazilCountry | March 2024Created |
| 22 | Saaspa.ge📊 SaaS The Latest Startups And Submit Your Own For A Free DoFollow Backlink | $1,372MRR | $127,673Revenue | +29.2%30d | —Price | NetherlandsCountry | January 2024Created |
| 23 | GAMATHEL📊 SaaS GAMATHEL provides a fleet management solution for private hire vehicles and taxis. | $1,211MRR | $0Revenue | 0.0%30d | —Price | FranceCountry | July 2024Created |
| 24 | TCVelik📊 SaaS You are great. The translation of TCVelik from Bulgarian. Our mission is to make onboarding and day-to-day tasks easier by making the docume... | $1,123MRR | $254Revenue | +223.8%30d | —Price | BulgariaCountry | March 2024Created |
| 25 | W Website embed widgetFor sale📊 SaaS Embeddable widget for websites. | $1,011MRR | $65,031Revenue | -12.2%30d | | IrelandCountry | 2025-12-05Created |
| 26 | Produktly📊 SaaS SaaS for building product tours that improve onboarding, product adoption and retention. Customers can build engaging in-app product tours u... | $956MRR | $11,699Revenue | +30.6%30d | —Price | FinlandCountry | April 2021Created |
| 27 | Refgrow📊 SaaS Refgrow is the easiest way to add a referral program for users and affiliates to any SaaS product. | $895MRR | $12,235Revenue | +85.0%30d | —Price | United StatesCountry | September 2024Created |
| 28 | S Stealth Company📊 SaaS No description | $781MRR | $3,328Revenue | +275.0%30d | —Price | FranceCountry | 2025-11-25Created |
| 29 | SolmateFor sale📊 SaaS Solana tools and analysis | $726MRR | $3,602Revenue | -0.0%30d | | NetherlandsCountry | 2025-12-01Created |
| 30 | Tradezap Technologies, Inc.📊 SaaS Tradezap Technologies, Inc. provides Tradezap, an ecommerce platform which allows merchant users to open their online stores. We offer Stri... | $638MRR | $0Revenue | 0.0%30d | —Price | United StatesCountry | 2026-03-11Created |
| 31 | GetDates.ai📊 SaaS Premium AI dating photos that get you more dates | $527MRR | $566Revenue | -42.9%30d | —Price | —Country | 2025-12-29Created |
| 32 | Lopaka.app📊 SaaS GUI design toolkit for microcontrollers | $430MRR | $1,759Revenue | -22.4%30d | —Price | PortugalCountry | July 2024Created |
| 33 | Compresto📊 SaaS Effortlessly compress video, image, gif, pdf | $319MRR | $8,615Revenue | +161.9%30d | —Price | VietnamCountry | December 2022Created |
| 34 | Benji📊 SaaS No description | $308MRR | $27,908Revenue | -57.4%30d | —Price | PolandCountry | April 2023Created |
| 35 | Gentle InvoiceFor sale📊 SaaS Gentle Invoice is an AI-powered tool to understand your company finances. Safely extract, analyze, and sync your financial documents. | $308MRR | $674Revenue | -100.0%30d | | United StatesCountry | February 2024Created |
| 36 | ZenwizFor sale📊 SaaS A cold email marketing platform for the Home services industry. | $299MRR | $697Revenue | +33.1%30d | | —Country | May 2025Created |
| 37 | True Frontier📊 SaaS No description | $296MRR | $37,667Revenue | -47.2%30d | —Price | United StatesCountry | 2025-12-01Created |
| 38 | FormNX by The Web FostersFor sale📊 SaaS FormNX Software Subscription | $296MRR | $9,077Revenue | -25.4%30d | | IndiaCountry | September 2023Created |
| 39 | ineedcarbonbucketsFor sale📊 SaaS incb is a tool that helps find specific BMW M models the tool currently costs only $5.70/m to upkeep. | $275MRR | $829Revenue | +44.3%30d | | United StatesCountry | July 2025Created |
| 40 | TinyLaunch📊 SaaS Launch Today, Get a Badge & High Authority Backlink | $260MRR | $29,406Revenue | -80.9%30d | —Price | GermanyCountry | December 2024Created |
| 41 | W Wade Studio📊 SaaS I create websites and my own SaaS. Payment for my websites is mostly done in 2 installments (deposit+final). My SaaS customers make monthly ... | $210MRR | $627Revenue | -38.7%30d | —Price | FranceCountry | June 2025Created |
| 42 | Fast Flow📊 SaaS SaaS that provides the integration between apps. Similar to Zapier or Make, but it doesn't have any no-code capabilities for now. Integratio... | $207MRR | $13,124Revenue | -31.2%30d | —Price | United StatesCountry | January 2024Created |
| 43 | A Ankan Systems📊 SaaS Ankan Systems develops and sells software products and mobile apps. We charge our customers during checkout. | $152MRR | $3Revenue | 0.0%30d | —Price | United StatesCountry | May 2025Created |
| 44 | Splyc📊 SaaS Splyc is an enhanced dashboard for all types of content creators, livestreamers, and viewers. Experience full control of your content with
a... | $147MRR | $0Revenue | 0.0%30d | —Price | United StatesCountry | November 2025Created |
| 45 | Tinyaffiliate.com📊 SaaS TinyAffiliate provides affiliate link tracking and management for SaaS founders. | $147MRR | $2Revenue | 0.0%30d | —Price | PortugalCountry | November 2025Created |
| 46 | Infyclaw📊 SaaS We do business in IT field. We provide IT consulting services in USA. Also do business for IT staffing, software deal, computer programming ... | $135MRR | $0Revenue | 0.0%30d | —Price | United StatesCountry | 2026-01-21Created |
| 47 | LogicForm📊 SaaS No description | $130MRR | $538Revenue | -75.0%30d | —Price | IndonesiaCountry | November 2024Created |
| 48 | Brandled📊 SaaS The personal branding platform for founders on LinkedIn and X. | $107MRR | $39Revenue | -100.0%30d | —Price | —Country | March 2025Created |
| 49 | G Graphix Calc📊 SaaS graphixcalc.com offers quote/estimate software to small print shops and vehicle wrap businesses. | $87MRR | $1,540Revenue | +100.0%30d | —Price | United StatesCountry | February 2025Created |
| 50 | Factura📊 SaaS SaaS billing and customer tracking (CRM) software that allows individual businesses and freelancers in Switzerland to create invoices, quote... | $85MRR | $371Revenue | +9.7%30d | —Price | SwitzerlandCountry | November 2024Created |
| 51 | CapfernFor sale📊 SaaS Capfern provides emails and mobile numbers of VCs and Angel Investors. I spent $2K on data & verified contact | $75MRR | $768Revenue | -9.6%30d | | United KingdomCountry | November 2025Created |
| 52 | VinoVeo📊 SaaS Vinoveo offers QR labeling for wines, ensuring compliance with EU regulations. | $65MRR | $907Revenue | +0.5%30d | —Price | SpainCountry | January 2025Created |
| 53 | PixelPort📊 SaaS No description | $49MRR | $49Revenue | -100.0%30d | —Price | United StatesCountry | May 2024Created |
| 54 | fyltr.co📊 SaaS Fyltr.co helps you build smarter forms that collect cleaner data and turn it into ready-to-use insights, so your workflows run faster with l... | $41MRR | $0Revenue | 0.0%30d | —Price | GermanyCountry | September 2025Created |
| 55 | Centrikos📊 SaaS No description | $41MRR | $0Revenue | 0.0%30d | —Price | BelgiumCountry | December 2025Created |
| 56 | E Ecclesiato📊 SaaS Complete management system for churches. Manage members, events, finances, and more in a single intuitive and efficient platform. | $39MRR | $49Revenue | +261.6%30d | —Price | BrazilCountry | October 2025Created |
| 57 | ActivationPal📊 SaaS ActivationPal is a CRM tool that helps SaaS businesses lower churn by tracking user events and goals. | $39MRR | $0Revenue | 0.0%30d | —Price | United StatesCountry | November 2025Created |
| 58 | slack.greenFor sale📊 SaaS No description | $31MRR | $19Revenue | +149.9%30d | | South KoreaCountry | 2025-12-04Created |
| 59 | AstroForms📊 SaaS Free form builder with unlimited responses and interactive 3D avatars. AstroForms turns static forms into conversations. It features a logic... | $30MRR | $51Revenue | +200.0%30d | —Price | CanadaCountry | September 2025Created |
| 60 | Sunboard📊 SaaS No description | $30MRR | $170Revenue | 0.0%30d | —Price | SwedenCountry | July 2025Created |
| 61 | Open In App📊 SaaS No description | $30MRR | $70Revenue | -60.0%30d | —Price | United StatesCountry | June 2025Created |
| 62 | Trevidia Ltd📊 SaaS Trevidia is a SaaS platform that helps freelancers and small businesses generate professional invoices and manage their financial documents.... | $27MRR | $284Revenue | 0.0%30d | —Price | United KingdomCountry | July 2025Created |
| 63 | TT Club Manager📊 SaaS No description | $23MRR | $58Revenue | +1.8%30d | —Price | ItalyCountry | December 2022Created |
| 64 | PixelGenie AI PhotosFor sale📊 SaaS PixelGenie AI is an advanced AI-powered photo creation and editing platform that allows users to generate stunning, lifelike images, create ... | $21MRR | $886Revenue | +872.4%30d | | GermanyCountry | November 2023Created |
| 65 | Teachers Aid - Skool Chrome ExtensionFor sale📊 SaaS Mini Skool Messenger CRM that helps you manage your inbox, follow up with prospects, get more sales & build your community.
Never lose a Le... | $17MRR | $4,028Revenue | -56.7%30d | | United StatesCountry | 2025-12-09Created |
| 66 | ThumblrFor sale📊 SaaS YouTube AI Thumbnail Generator That Boosts Your CTR!
Upgrade your existing thumbnails using AI, or create them from scratch. | $12MRR | $152Revenue | 0.0%30d | | FranceCountry | December 2025Created |
| 67 | Liga On📊 SaaS Liga On is a platform for creating and managing amateur football leagues online. | $11MRR | $0Revenue | 0.0%30d | —Price | BrazilCountry | December 2025Created |
| 68 | Indie Polls📊 SaaS Fast surveys, real insights, zero friction!
Create polls or surveys in minutes, or let AI do it for you.
Share with a link, embed on your si... | $10MRR | $15Revenue | +0.1%30d | —Price | United StatesCountry | October 2025Created |
| 69 | Doran Pay📊 SaaS No description | $9MRR | $37Revenue | 0.0%30d | —Price | United StatesCountry | July 2025Created |
| 70 | TorneoProFor sale📊 SaaS TorneoPro is a platform for creating and managing sports tournaments. | $7MRR | $70Revenue | -50.0%30d | | —Country | February 2025Created |
| 71 | TestiPulesFor sale📊 SaaS TestiPulse makes getting client reviews stupidly easy.
Send a link, they drop their testimonial, you approve it, and boom — it’s live on you... | $6MRR | $56Revenue | 0.0%30d | | GhanaCountry | 2026-01-05Created |
| 72 | Pactole📊 SaaS Pactole optimizes and reduces LotoFoot grids to increase winning chances using AI. | $6MRR | $82Revenue | +502.1%30d | —Price | FranceCountry | October 2024Created |
| 73 | C Cretia📊 SaaS The all In one Business platform for Mexican SMEs. | $5MRR | $10,034Revenue | -60.1%30d | —Price | MexicoCountry | September 2016Created |
| 74 | Reflio📊 SaaS Reflio is a no-bullshit referral system built for SaaS founders who want real growth without complicated setups or hefty commission fees. It... | $5MRR | $12Revenue | -32.7%30d | —Price | GermanyCountry | February 2025Created |
| 75 | FixMyImageFor sale📊 SaaS FixMyImage helps you instantly enhance, edit, and transform photos using simple, AI-powered tools. | $5MRR | $2Revenue | -100.0%30d | | United KingdomCountry | October 2025Created |
| 76 | PT GANTENG DIGITAL NUSANTARA📊 SaaS Not enough information provided to determine what PT Ganteng Digital Nusantara does. | $1MRR | $1Revenue | 0.0%30d | —Price | IndonesiaCountry | December 2025Created |
| 77 | SectorOps📊 SaaS Best products for the Software Development Toola Category | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 78 | Rently📊 SaaS Rently is a property management platform for small landlords managing 1-200+ rental units. It automates rent collection, maintenance request... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 79 | kitedoc📊 SaaS Document sharing and e-signatures with view tracking for founders who send decks, proposals, and contracts, know who opened it, what they re... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 80 | ProfileVerse | Santiago Seibel📊 SaaS Create a link in your bio page – professional, brandable, and with real features. The central platform for your links, your content, and you... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 81 | vicket📊 SaaS We specialize in providing ready to use support solutions that help teams fix problems effectively and reduce the churn. Our product is avai... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 82 | Dream & Stars📊 SaaS AI-powered dream interpretation and astrology reading platform combining Ibn Sirin's Islamic dream tradition with Jungian psychology. Users ... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 83 | ChurnWard📊 SaaS Stop losing SaaS revenue to failed payments. Automated dunning, expiring card alerts, win-back campaigns, and revenue analytics in one tool. | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 84 | Trustwall📊 SaaS Trustwall helps you to collect, organize, and display text and video reviews across your funnel. Convert more with authentic proof. | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 85 | GSC Pilot📊 SaaS No description | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 86 | Casedaisy📊 SaaS Casedaisy is a scheduling platform for mobile professionals — therapists, social workers, real estate agents, and vets who drive to clients.... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 87 | ideasaas📊 SaaS IdeaSaaS helps technical founders stop guessing what to build. It scans Reddit, Hacker News, Dev.to, Indie Hackers, GitHub, and Product Hunt... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 88 | F FormslidesFor sale📊 SaaS Create and share forms and surveys with reasonable pricing and advanced features. Customize your forms and set rules based on user responses... | $0MRR | $0Revenue | 0.0%30d | | —Country | —Created |
| 89 | VeloxiteFor sale📊 SaaS Veloxite is a website performance and monitoring platform designed to help businesses and developers maintain fast, reliable web experiences... | $0MRR | $0Revenue | 0.0%30d | | —Country | —Created |
| 90 | Single Founder Company📊 SaaS Run a Fortune 500, By yourself.
The AI-Powered Workforce Platform for Solopreneurs
Everything 1,000 employees do — done by you. AI-powered... | $0MRR | $0Revenue | 0.0%30d | —Price | United StatesCountry | March 2026Created |
| 91 | VirtuSoul.io📊 SaaS VirtuSoul deploys Openclaw for you private AI agents on dedicated servers in 15 seconds — no DevOps needed. Powered by OpenClaw with 8 roles... | $0MRR | $0Revenue | 0.0%30d | —Price | IndiaCountry | March 2026Created |
| 92 | boombye.io📊 SaaS The Sales Proposal Tool That Stops Ghosting
Stop sending static PDFs that get ignored. Boombye lets GTM teams share proposals and pitch dec... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 93 | PolyMRR📊 SaaS Polymarket for indie startups. | $0MRR | $0Revenue | 0.0%30d | —Price | BelgiumCountry | March 2026Created |
| 94 | ProThumbsFor sale📊 SaaS High-converting thumbnail generator for Roblox, YouTube, and Fortnite. | $0MRR | $0Revenue | 0.0%30d | | United StatesCountry | March 2026Created |
| 95 | Buildfast📊 SaaS The NextJS boilerplate that all you need to reach $1K+ MRR | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 96 | Sieve📊 SaaS We are an AI bid-analysis qualification platform that helps businesses lower their time-to-bid by providing quick go / no-go decisions. | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 97 | Stripe Dunning Pro📊 SaaS Stripe Dunning Pro automates invoice recovery for Stripe users — sending reminders, adding late fees, and escalating overdue invoices on a s... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | February 2026Created |
| 98 | TapSlot📊 SaaS Online booking platform for personal fitness trainers and small fitness studios. Helps gym owners replace paper notebooks and WhatsApp chats... | $0MRR | $0Revenue | 0.0%30d | —Price | —Country | —Created |
| 99 | P Precisionly Ai📊 SaaS Ai Creator Hub with over 300+ ai tools to choose from. Has a DR 47 and already has users signing up. | $0MRR | $0Revenue | 0.0%30d | —Price | United KingdomCountry | August 2025Created |
| 100 | TrustEmail📊 SaaS No description | $0MRR | $0Revenue | 0.0%30d | —Price | IndiaCountry | January 2026Created |