| 101 |  AdCrafty🤖 AI AdCrafty creates realistic user-generated content videos using AI. | $612MRR | $905Revenue | 0.0%30d | —Asking | —Country | —Created |
| 102 |  ZEMITH.COM🤖 AI All-in-One AI SaaS | $602MRR | $11,844Revenue | -7.6%30d | —Asking | —Country | —Created |
| 103 |  Aymo AI🤖 AI Aymo AI is your all-in-one platform for the leading AI models with powerful team features. Access GPT-5, Claude, Gemini, DeepSeek, Grok, and... | $592MRR | $4,379Revenue | +130.2%30d | —Asking | —Country | —Created |
| 104 |  Dictation Daddy🤖 AI AI-powered speech-to-text tool that transcribes voice into applications with high accuracy | $573MRR | $3,567Revenue | +1075.4%30d | —Asking | —Country | —Created |
| 105 |  USEARTICLE.COM🤖 AI UseArticle is an AI-powered tool that builds affiliate websites from product URLs. | $566MRR | $1,765Revenue | +578.6%30d | —Asking | —Country | —Created |
| 106 |  Prilo AIFOR SALE🤖 AI First-ever AI-powered preparation software for CTSO competitions and AP Exams. | $520MRR | $4,139Revenue | +85.2%30d | | —Country | —Created |
| 107 |  Admix.SoftwareFOR SALE🤖 AI The #1 Platform for Comparing AI Models | $497MRR | $1,899Revenue | +32.2%30d | | —Country | —Created |
| 108 |  Agent Berlin🤖 AI World's #1 inbound marketing AI agent | $495MRR | $1,337Revenue | +364.8%30d | —Asking | —Country | —Created |
| 109 |  Aura for CreatorsFOR SALE🤖 AI Aura creates hyper-realistic images and videos using artificial intelligence. | $464MRR | $2,998Revenue | -20.3%30d | | —Country | —Created |
| 110 |  FastfolioFOR SALE🤖 AI Transform yourself into me, ChatGPT. A conversational, intelligent, and unforgettable portfolio. | $456MRR | $880Revenue | +48.8%30d | | —Country | —Created |
| 111 |  Large Language Model Gateway🤖 AI LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LL... | $450MRR | $33,548Revenue | +936.0%30d | —Asking | —Country | —Created |
| 112 |  Z-Image.io🤖 AI Z-Image.io is an AI-powered platform that generates high-resolution images from text descriptions. | $401MRR | $1,522Revenue | 0.0%30d | —Asking | —Country | —Created |
| 113 |  LeadX🤖 AI AI-powered GTM data platform. Helps you pinpoint the exact companies and contacts you want to target, while continuously enriching your CRM ... | $400MRR | $44,707Revenue | -90.0%30d | —Asking | —Country | —Created |
| 114 | Q Quick SEO Solution🤖 AI We specialize in agentic AI solutions. | $364MRR | $5Revenue | +200.0%30d | —Asking | —Country | —Created |
| 115 |  Led🤖 AI The AI Reddit lead generation tool for automated marketing and high-intent outreach. | $360MRR | $310Revenue | 0.0%30d | —Asking | —Country | —Created |
| 116 | A AvaChats LLC🤖 AI My business sells an artificial intelligence virtual assistant also referred to as a chatbot to clients to help give users knowledge about s... | $352MRR | $3,919Revenue | -37.8%30d | —Asking | —Country | —Created |
| 117 |  RewriteBar🤖 AI MacOS application where the user can rewrite text in any application with the help of AI. Utilize it to correct grammar errors, adjust the t... | $350MRR | $11,259Revenue | +418.8%30d | —Asking | —Country | —Created |
| 118 |  SystemSculpt🤖 AI I provide users with productivity tools based around automation and AI. I charge customers during checkout. | $312MRR | $32,518Revenue | +4.0%30d | —Asking | —Country | —Created |
| 119 |  elove - ai GfsFOR SALE🤖 AI AI companion on Discord for personal entertainment and companionship | $311MRR | $1,953Revenue | -18.5%30d | | —Country | —Created |
| 120 | | $310MRR | $1,126Revenue | +308.6%30d | —Asking | —Country | —Created |
| 121 |  AIWITH.ME🤖 AI I'm an online creator, receiving payments through Ko-fi.com | $309MRR | $5,673Revenue | +34.0%30d | —Asking | —Country | —Created |
| 122 | D Donald Chu🤖 AI An AI-powered Image Generator | $303MRR | $927Revenue | -100.0%30d | —Asking | —Country | —Created |
| 123 |  BrandiblyAI🤖 AI Turn your idea into a brand in 30 seconds with AI. One prompt. Generate strategy, proposals, and decks. | $300MRR | $82,628Revenue | +204.1%30d | —Asking | —Country | —Created |
| 124 |  MMA Agent🤖 AI Agent MMA is an AI-powered analytics platform that compiles fight statistics and delivers user-friendly insights for MMA fans, media outlets... | $276MRR | $1,213Revenue | +139.3%30d | —Asking | —Country | —Created |
| 125 |  AISEOMate🤖 AI AISEOMate is your always-on SEO co-pilot for busy founders.
Paste your site, add a few competitors, and it transforms raw data into smart ... | $255MRR | $504Revenue | +40.1%30d | —Asking | —Country | —Created |
| 126 |  BackdropBoostFOR SALE🤖 AI AI tool that transforms product photos into lifestyle scenes for ecommerce and Google Ads | $252MRR | $945Revenue | +355.1%30d | | —Country | —Created |
| 127 | S smartinterview.ai🤖 AI Build AI-driven interviews for product and customer feedbacks | $222MRR | $0Revenue | 0.0%30d | —Asking | —Country | —Created |
| 128 |  AskVideo.ai🤖 AI From training tutorials to recorded webinars, AskVideo.ai infuses your videos with AI brilliance. Pose questions, obtain highlights, extract... | $222MRR | $2,277Revenue | +43.2%30d | —Asking | —Country | —Created |
| 129 |  Cross-late🤖 AI X-late is a channel translation bot on Slack. It supports translations for 28+ languages, and we offer monthly subscriptions and priced base... | $220MRR | $2,034Revenue | +51.1%30d | —Asking | —Country | —Created |
| 130 |  I don't understand what you mean by "Seozast".🤖 AI SEOZast: Automate SEO with AI-powered keyword research and content generation | $202MRR | $676Revenue | +106.9%30d | —Asking | —Country | —Created |
| 131 |  Kodura🤖 AI Kodura is a strategic full-suite agency partnering with forward-thinking companies to build digital products that matter. Leading the cuttin... | $199MRR | $627Revenue | 0.0%30d | —Asking | —Country | —Created |
| 132 |  Reply HeroFOR SALE🤖 AI AI-powered tool that generates replies for LinkedIn and Twitter/X posts | $197MRR | $432Revenue | +215.7%30d | | —Country | —Created |
| 133 | S SimpleUGC.ai🤖 AI SaaS that lets users create high-quality slideshows quickly with AI. Charges customers as soon as they subscribe after checkout. | $196MRR | $19Revenue | 0.0%30d | —Asking | —Country | —Created |
| 134 |  GeoGuesser Hacker Chrome ExtensionFOR SALE🤖 AI Chrome Extension for computer vision | $190MRR | $359Revenue | +52.0%30d | | —Country | —Created |
| 135 | C Crubing LLC🤖 AI Grow your business 4 times faster with WhatsApp + AI | $186MRR | $5,561Revenue | +120.7%30d | —Asking | —Country | —Created |
| 136 |  Public viewFOR SALE🤖 AI Publicview uses AI to enhance stock market research. | $184MRR | $2,753Revenue | -75.2%30d | | —Country | —Created |
| 137 |  MagicForm.app🤖 AI MagicForm you just need to provide the text and we will automatically create a quiz for you right inside Google Forms. | $175MRR | $8,760Revenue | +39.0%30d | —Asking | —Country | —Created |
| 138 |  GoStudio AIFOR SALE🤖 AI Create Professional Images using Selfies | $171MRR | $2,917Revenue | -28.1%30d | | —Country | —Created |
| 139 | R RenderFlow AI🤖 AI RenderFlow AI sells image generation services to users, and the services are sold via a monthly subscription, charged during checkout. | $170MRR | $2,239Revenue | -19.0%30d | —Asking | —Country | —Created |
| 140 |  Comments🤖 AI Automated Brand Mentions on X, LinkedIn, and YouTube | $158MRR | $135Revenue | 0.0%30d | —Asking | —Country | —Created |
| 141 |  PRIMESHOT🤖 AI Creativebuild is a forward-thinking design agency. We help startups create stunning designs that captivate audiences and drive results. | $149MRR | $28Revenue | 0.0%30d | —Asking | —Country | —Created |
| 142 | N Natural Text AIFOR SALE🤖 AI Converts AI-generated content into human-like text and evades AI detectors. | $148MRR | $388Revenue | +41.3%30d | | —Country | —Created |
| 143 |  Kling O1 AI🤖 AI Kling O1 is an AI video generator that creates cinematic videos from text descriptions. | $145MRR | $165Revenue | 0.0%30d | —Asking | —Country | —Created |
| 144 |  Chetty🤖 AI AI agent for web, phone, and internal documents. | $145MRR | $2,715Revenue | 0.0%30d | —Asking | —Country | —Created |
| 145 |  Overhaul🤖 AI Fully AI-automated website redesign (in 2 minutes). Win clients with real demos, not mockups. | $145MRR | $203Revenue | +150.0%30d | —Asking | —Country | —Created |
| 146 |  Podcasts to Text🤖 AI Transcribe Spotify & Apple Podcasts Fast - Convert Podcasts to Text. Instantly transcribe Spotify or Apple Podcasts into text, SRT, VTT, or ... | $140MRR | $187Revenue | +112.5%30d | —Asking | —Country | —Created |
| 147 |  GPT Uncensored🤖 AI Custom AI model for users to subscribe to. | $140MRR | $325Revenue | +2049.3%30d | —Asking | —Country | —Created |
| 148 |  StagePro🤖 AI StagePro AI is an AI-powered interior design and virtual staging platform that allows users to create photorealistic interior and exterior d... | $137MRR | $61Revenue | 0.0%30d | —Asking | —Country | —Created |
| 149 | R Renote AI🤖 AI Your intelligent study assistant. | $136MRR | $1,868Revenue | -0.4%30d | —Asking | —Country | —Created |
| 150 |  Story Crafter🤖 AI A tool for crafting stories. | $132MRR | $134Revenue | -16.7%30d | —Asking | —Country | —Created |
| 151 |  Ghost bracket🤖 AI No description | $129MRR | $743Revenue | -58.0%30d | —Asking | —Country | —Created |
| 152 |  MAIL AI🤖 AI MailAI automates jobs in plain English. No code, no visual builders, no Zapier complexity—just describe what you need and AI handles it 24/7... | $125MRR | $125Revenue | +200.0%30d | —Asking | —Country | —Created |
| 153 |  Artificial Intelligence Developer🤖 AI AI Dev is a new kind of software developer, powered by AI. This is going to be subscription based. | $123MRR | $218Revenue | -50.0%30d | —Asking | —Country | —Created |
| 154 |  WeezardFOR SALE🤖 AI AI Photo Editor | $121MRR | $162Revenue | +2922.6%30d | | —Country | —Created |
| 155 |  Single🤖 AI Utilize the world's best AI model for any task. | $120MRR | $156Revenue | +125.2%30d | —Asking | —Country | —Created |
| 156 |  n8n Builder🤖 AI Build powerful n8n workflows instantly with AI assistance. Explore our workflow library to automate your business. | $116MRR | $363Revenue | -26.9%30d | —Asking | —Country | —Created |
| 157 |  I Have an IdeaFOR SALE🤖 AI FOR NON-TECHNICAL FOUNDERS
Turn your idea into a dev-ready business plan
in a single 10 minute call.
Consultants charge $500/hr to "brains... | $110MRR | $279Revenue | +145.2%30d | | —Country | —Created |
| 158 |  Reimage Realty AI🤖 AI AI platform for real estate agents and photographers to enhance their listing photos | $109MRR | $580Revenue | +500.0%30d | —Asking | —Country | —Created |
| 159 |  Captioner🤖 AI Captioner is an AI subtitle generator and editor for your videos. Add accurate subtitles to your videos and save hours of work. Upload your ... | $106MRR | $1,202Revenue | -7.7%30d | —Asking | —Country | —Created |
| 160 |  VideoBGRemover🤖 AI Remove the background of your video (on the website or with API) | $106MRR | $17,280Revenue | +67.8%30d | —Asking | —Country | —Created |
| 161 | L laxi.aiFOR SALE🤖 AI Laxi.ai is an AI shopping assistant for e-commerce businesses, offering automated support and sales automation. | $106MRR | $478Revenue | +201.8%30d | | —Country | —Created |
| 162 |  Plantrip🤖 AI Artificial intelligence travel itineraries | $100MRR | $3,179Revenue | -84.7%30d | —Asking | —Country | —Created |
| 163 |  markwise.app🤖 AI Organize your Notes, Tabs, and Bookmarks into shareable Spaces. Capture ideas, collaborate with your team, and search everything instantly. | $99MRR | $2,549Revenue | +15.1%30d | —Asking | —Country | —Created |
| 164 |  ImageRouter🤖 AI Image and Video AI hub | $99MRR | $16,335Revenue | +21.4%30d | —Asking | —Country | —Created |
| 165 |  TalkbackAiFOR SALE🤖 AI TalkbackAi automates customer feedback responses using AI
- Chrome Extension + Web Interface | $94MRR | $4,750Revenue | +13.1%30d | | —Country | —Created |
| 166 |  TasteLanc🤖 AI An app providing personalized dining and nightlife recommendations in Lancaster, PA. | $91MRR | $695Revenue | 0.0%30d | —Asking | —Country | —Created |
| 167 |  Sisif.aiFOR SALE🤖 AI AI Video Generator: Turn Text into Stunning Videos in Seconds
Create professional AI-generated videos from simple text prompts using our ad... | $90MRR | $977Revenue | +200.0%30d | —Asking | —Country | —Created |
| 168 |  MynxFOR SALE🤖 AI MYNX is a One Interface. Every AI Model. Chat with GPT, Claude, Gemini, Mistral, and more. Switch models seamlessly without losing context. | $88MRR | $40Revenue | 0.0%30d | | —Country | —Created |
| 169 |  Mentis Tech, LLCFOR SALE🤖 AI Mentis Tech provides Video Intelligence Beyond Imagination
Mentis reveals what you never knew existed in your videos. From hidden engagement... | $81MRR | $189Revenue | +50.0%30d | | —Country | —Created |
| 170 |  Humanize AIFOR SALE🤖 AI Bypass any AI detector in seconds by humanizing AI content. | $80MRR | $879Revenue | -55.3%30d | —Asking | —Country | —Created |
| 171 |  X-Pilot🤖 AI X-Pilot is an AI-powered growth assistant for X (formerly Twitter).
It helps creators, indie hackers, and operators grow their accounts with... | $80MRR | $20Revenue | 0.0%30d | —Asking | —Country | —Created |
| 172 | W Webnovel AI🤖 AI Sales of sticker services to global users | $75MRR | $105Revenue | +150.0%30d | —Asking | —Country | —Created |
| 173 |  Southern East Inc.🤖 AI Upload a PDF and talk with it! It's that easy with PDFPeer | $75MRR | $4,223Revenue | +8.9%30d | —Asking | —Country | —Created |
| 174 |  Clickbait INC🤖 AI Old business funding my new SAAS GojiberryAI : Check out my website for some tips :) | $74MRR | $1,463,483Revenue | +30.4%30d | —Asking | —Country | —Created |
| 175 |  AiLeads | Reddit Marketing auto-pilot🤖 AI Drive qualified leads & get featured in AI searches
All through custom content roadmaps built for your business.
Avoid bans and grow effortl... | $74MRR | $133Revenue | +81.0%30d | —Asking | —Country | —Created |
| 176 |  PhotoGuruAI🤖 AI AI Professional Headshot Generator | $71MRR | $1,141Revenue | -25.5%30d | —Asking | —Country | —Created |
| 177 |  Why Not Us Labs LLC🤖 AI AI made simple. We build tools anyone can use and custom software for businesses ready to grow. No tech degree required. | $70MRR | $12,950Revenue | 0.0%30d | —Asking | —Country | —Created |
| 178 |  AyeHighFOR SALE🤖 AI GenAI Solutions Suite For Students & Professionals | $65MRR | $1,036Revenue | +310.7%30d | | —Country | —Created |
| 179 |  AlsoCheck, Inc.🤖 AI AlsoCheck, Inc. develops innovative AI-powered tools that enhance trust and transparency by verifying information across digital platforms. ... | $64MRR | $703Revenue | 0.0%30d | —Asking | —Country | —Created |
| 180 | P Paakt Inc.🤖 AI Website under construction, product is a service-based. | $60MRR | $9,572Revenue | +32.0%30d | —Asking | —Country | —Created |
| 181 |  AutoMealPlanner🤖 AI Web-based application that generates a meal plan. Customers can subscribe to premium features and they will be charged monthly. | $60MRR | $1,845Revenue | -25.0%30d | —Asking | —Country | —Created |
| 182 |  Vozexo - Answering Service for Plumbing Companies🤖 AI AI voice agent with memory — remembers every customer conversation. Your 24/7 AI receptionist & AI sales associate. Automate calls at one-te... | $60MRR | $60Revenue | 0.0%30d | —Asking | —Country | —Created |
| 183 |  Winfast - Upwork Copilot🤖 AI Advanced Upwork copilot for modern freelancers. | $58MRR | $255Revenue | -72.7%30d | —Asking | —Country | —Created |
| 184 |  Momo🤖 AI Momo is an AI personal assistant that handles all email management and scheduling. | $50MRR | $1,618Revenue | -32.1%30d | —Asking | —Country | —Created |
| 185 |  SelfNoteAIFOR SALE🤖 AI SelfNote is a personal note taker that uses AI to categorize and organize thoughts. | $50MRR | $0Revenue | 0.0%30d | | —Country | —Created |
| 186 | S Solve My Problem🤖 AI We specialise in analysing data across the web for potential sell signals for companies. Lead generation for business-to-business and busine... | $49MRR | $0Revenue | 0.0%30d | —Asking | —Country | —Created |
| 187 |  ama.guide🤖 AI Personalized astrological guidance to navigate your feelings and experiences. | $49MRR | $402Revenue | -10.1%30d | —Asking | —Country | —Created |
| 188 | L llmstxt.studio🤖 AI I'm building small SaaS based products and want to use Stripe for my checkout. I'm expecting to charge customers on the way in. | $48MRR | $26Revenue | 0.0%30d | —Asking | —Country | —Created |
| 189 |  TypeBoost🤖 AI TypeBoost is a macOS desktop app that allows users to apply AI text prompts system-wide to highlighted text – directly within other applicat... | $47MRR | $113Revenue | +71.5%30d | —Asking | —Country | —Created |
| 190 |  SuperPrompts🤖 AI SuperPrompts is an online AI system prompt management solution, that offers a quick and easy way to update, iterate and improve your system ... | $47MRR | $0Revenue | 0.0%30d | —Asking | —Country | —Created |
| 191 |  Lopsided-Wrap2762🤖 AI Old business funding my new SAAS: gojiberry.ai
Check out my website for some tips :)
This has nothing to do with Jeffrey Epstein | $47MRR | $2,695,764Revenue | +9.7%30d | —Asking | —Country | —Created |
| 192 |  Let's Trip AI🤖 AI Artificial Intelligence trip planner with price alerts | $46MRR | $1,034Revenue | +135.4%30d | —Asking | —Country | —Created |
| 193 |  OpenClip🤖 AI Turn your long-form content into viral short-form clips. | $46MRR | $42Revenue | 0.0%30d | —Asking | —Country | —Created |
| 194 |  Clearspecs AI🤖 AI Supercharge Azure DevOps with AI: Write, Summarize, and Manage Work Items Smarter. Clean up work items, auto-summarize discussions, and use ... | $40MRR | $240Revenue | 0.0%30d | —Asking | —Country | —Created |
| 195 | 3 3D-AGENT🤖 AI AI for Blender | $40MRR | $10Revenue | 0.0%30d | —Asking | —Country | —Created |
| 196 |  Better PowerPoints🤖 AI Create professional presentations for free with Better Powerpoints. The best free AI PowerPoint presentation maker that runs in your browser... | $40MRR | $22Revenue | 0.0%30d | —Asking | —Country | —Created |
| 197 |  Apptime AIFOR SALE🤖 AI A place to easily create, host, and share AI-powered apps. | $39MRR | $143Revenue | -23.6%30d | | —Country | —Created |
| 198 |  Meshr🤖 AI AI-Powered WordPress Internal Linking Desktop App | $38MRR | $162Revenue | +32.2%30d | —Asking | —Country | —Created |
| 199 |  Rabbit Holes AI🤖 AI App to chat with AI models on an infinite canvas. | $37MRR | $107,059Revenue | +162.2%30d | —Asking | —Country | —Created |
| 200 |  FornaxFOR SALE🤖 AI Fornax helps early-stage startup founders to effectively communicate their ideas to investors | $36MRR | $5,831Revenue | 0.0%30d | | —Country | —Created |